Skip to content

Air Lease Corporation

49.31 USD +0.58 (+1.19%) NYSE: AL April 19, 2024 3PM EDT
Change 0.58
High $49.4
Open $48.76
Volume 484,860
% Change 1.19%
Prev Close 48.73
Low 48.76
Market Cap 5.43B
* Quotes delayed up to 20 minutes price quote as of 2024-04-19 15:17:00 EDT
Issue Type CS
Auditor KPMG LLP
Indices Russell 1000, Russell 3000, MSCI, S&P 600
* Company information updated as of March 24, 2024.

Dividend History

Board Action X-Dividend Record Payment Amount
02.13.2024 03.14.2024 03.15.2024 04.10.2024 $0.21
11.03.2023 12.14.2023 12.15.2023 01.10.2024 $0.21
08.02.2023 09.08.2023 09.12.2023 10.06.2023 $0.20
04.28.2023 06.05.2023 06.06.2023 07.07.2023 $0.20
02.14.2023 03.15.2023 03.16.2023 04.12.2023 $0.20
11.02.2022 12.15.2022 12.16.2022 01.10.2023 $0.20
08.03.2022 09.09.2022 09.12.2022 10.07.2022 $0.185
05.04.2022 06.06.2022 06.07.2022 07.08.2022 $0.185
02.15.2022 03.17.2022 03.18.2022 04.07.2022 $0.185
11.03.2021 12.16.2021 12.17.2021 01.05.2022 $0.185
08.04.2021 09.09.2021 09.10.2021 10.08.2021 $0.16
05.05.2021 06.07.2021 06.08.2021 07.09.2021 $0.16
02.19.2021 03.18.2021 03.19.2021 04.07.2021 $0.16
11.06.2020 12.17.2020 12.18.2020 01.06.2021 $0.16
08.05.2020 09.10.2020 09.11.2020 10.09.2020 $0.15
05.06.2020 06.04.2020 06.05.2020 07.09.2020 $0.15
02.13.2020 03.19.2020 03.20.2020 04.08.2020 $0.15
11.06.2019 12.19.2019 12.20.2019 01.06.2020 $0.15
08.07.2019 09.12.2019 09.13.2019 10.04.2019 $0.13
05.08.2019 06.04.2019 06.05.2019 07.11.2019 $0.13
02.20.2019 03.19.2019 03.20.2019 04.10.2019 $0.13
11.07.2018 12.12.2018 12.13.2018 01.09.2019 $0.13
08.08.2018 09.13.2018 09.14.2018 10.05.2018 $0.10
05.09.2018 06.04.2018 06.05.2018 07.10.2018 $0.10
02.20.2018 03.19.2018 03.20.2018 04.06.2018 $0.10
11.08.2017 12.13.2017 12.14.2017 01.04.2018 $0.10
08.02.2017 09.12.2017 09.13.2017 10.06.2017 $0.075
05.03.2017 06.12.2017 06.14.2017 07.11.2017 $0.075
02.21.2017 03.16.2017 03.20.2017 04.07.2017 $0.075
11.02.2016 12.08.2016 12.12.2016 01.09.2017 $0.075
08.03.2016 09.08.2016 09.12.2016 10.06.2016 $0.05
05.02.2016 06.09.2016 05.13.2016 07.07.2016 $0.05
02.24.2016 03.17.2016 03.21.2016 04.05.2016 $0.05
11.04.2015 12.10.2015 12.14.2015 01.06.2016 $0.05
08.05.2015 09.08.2015 09.10.2015 10.06.2015 $0.04
05.06.2015 06.11.2015 06.15.2015 07.06.2015 $0.04
02.25.2015 03.18.2015 03.20.2015 04.07.2015 $0.04
11.04.2014 12.10.2014 12.12.2014 01.05.2015 $0.04
08.06.2014 09.11.2014 09.15.2014 10.06.2014 $0.03
05.07.2014 06.12.2014 06.16.2014 07.07.2014 $0.03
02.26.2014 03.18.2014 03.20.2014 04.07.2014 $0.03
11.07.2013 12.13.2013 12.17.2013 01.07.2014 $0.03
08.08.2013 09.13.2013 09.17.2013 10.07.2013 $0.025
05.09.2013 06.13.2013 06.17.2013 07.08.2013 $0.025
02.28.2013 03.19.2013 03.21.2013 03.26.2013 $0.025

Tax

Issuers of corporate securities are required to complete Internal Revenue Service Form 8937 to report organizational actions, including nontaxable distributions that affect the basis of the securities involved in the organizational action. The tax information contained herein is provided for informational purposes only and should not be construed as legal or tax advice. Air Lease does not provide legal or tax advice. Please consult your personal tax advisor for assistance as to how this information will impact your specific tax situation.